|
![]() |
Open Programmes for the year 1994 |
NO. | COURSE TITLE | CO-ORDINATOR | DEPARTMENT | DURATION |
---|---|---|---|---|
1. | Fracture Toughness, Fractography & Failure Analysis | Prof. R.C. Prasad | Met.Engg. & Mat.Sc. | January 14 - 16 |
2. | New
Trends, Techniques & Methodologies For Higher Education Management - Meeting The Challenges Of Tomorrow | Mr. D.K. Ghosh | Registrar | January 17 - 22 |
3. | Artificial Neural Networks & Their Applications | Prof. P.G. Poonacha | School Of Biomedical Engg. | July 10 - 11 |
4. | Workshop On Engineering Optimization | Prof. M.C. Joshi | Mathematics | March 15 - 19 |
5. | Update In Biomaterials & Extracorporeal Devices | Dr. D. Datta | School Of Biomedical Engg. | March 25 - 26 |
6. | Assessment Centre Approach For Managerial Development | Dr.(Mrs) N. Sastry | Hum. & Soc.Sc. | April 13 - 16 |
7. | Communication Skills For Technocrat Managers | Prof. V. Kirpal | Hum. & Soc.Sc. | April 20 - 22 |
8. | Antennas | Prof. Girish Kumar | Elect.Engg. | April 26 - 29 |
9. | Microcontrollers I | Prof. A. Das/ Prof. D.K. Sharma | Elect. Engg. | May 09 - 12 |
10. | New
Perceptions In Power System Stability And Control | Prof. K.V.V. Murthy | Elect. Engg. | July 28 - 29 |
11. | Microcontrollers | Prof. A. Das | Elect. Engg. | August 01 - 05 |
12. | Internet And Multimedia | Prof. G. Sivakumar | Comp.Sc. Engg. | August 08 |
13. | Principles
& Applications Of Image Processing | Prof. S. Chaudhary | Elect. Engg. | August 16 - 20 |
14. | Venture Capital | Prof. U. Athvankar | IDC | August 22 - 23 |
15. | Productivity
- Assessment, Enhancement & Monitoring | Prof. N. Ramakrishnan | Mech. Engg. | September 12 - 14 |
16. | Machinery Noise Reduction | Prof. D.N. Manik | Mech.Engg. | September 24 - 25 |
17. | Low Cost Automation - Planning, Development & Implementation | Prof. N. Ramakrishnan | Mech.Engg. | November 23 - 25 |
18. | Industry Oriented Statistical Techniques & Software Packages | Prof. S.V. Sabnis | Mathematics | DecemberR 01 - 04 |
19. | Corrosion Prevention In Industries | Prof. V.S. Raja | Corrosion Sc. & Engg. | December 12 - 14 |
In-House Programmes for the year 1994 |
NO. | COURSE TITLE / ORGANIZATION | CO-ORDINATOR | DEPARTMENT | DURATION |
---|---|---|---|---|
1. | Tool Engineering (for Directorate Of Technical Education, Govt. Of Maharashtra, Mumbai) | Prof. N. Ramakrishnan | Mech.Engg. | January 04 - 08 |
2. | Refrigeration And Air - Conditioning (for Directorate Of Technical Education, Govt. Of Maharashtra, Mumbai) | Prof. K.G. Narayankhedkar | Mech.Engg. | January 07 - 11 |
3. | Telematics (for Directorare Of Technical Education, Govt. Of Maharashtra, Mumbai) | Prof. S. Sahasrabudhe | Elect.Engg. | January 10 - 14 |
4. | Fatigue Fracture & Failure Analysis (for Atomic Energy Regulatory Board, Mumbai) | Prof. P. Vasudevan | Mech.Engg. | January 17 - 25 |
5. | Design & Manufacture Of Automatic Machines (for Larsen & Toubro Ltd., Mumbai) | Prof. C. Amarnath | Comp.Sc. & Engg. | Jan. 15 - Feb. 15 |
6. | Solid Modelling : Techniques & Applications (for Mahindra & Mahindra Ltd., Pune) | Prof. S.S. Pande | Mech.Engg. | February 19 |
7. | Finite Element Analysis (for Mahindra & Mahindra Ltd., Mumbai) | Prof. P. Seshu | Mech.Engg. | February 21 - 26 |
8. | I.C. Engines (for Mahindra & Mahindra Ltd., Mumbai) | Prof. H.C. Dhariwal | Mech.Engg. | February 25, 26 |
9. | Product Design & Its Application In Automobilt Styling (for Mahindra & Mahindra Ltd., Mumbai) | Prof. V.P. Bapat | IDC | March 07 - 11 |
10. | Solid Modelling : Techniques & Applications (for Mahindra & Mahindra Ltd., Nasik) | Prof. S.S. Pande | Mech.Engg. | March 23 |
11. | Tractor Transmission Systems Design (for Mahindra & Mahindra Ltd., Mumbai) | PROF. P. Vasudevan | Mech.Engg. | April 08, 09, 15, 16 |
12. | Information Technology (for Unit Trust Of India, Mumbai) | Prof. D.B. Phatak | Comp.Sc. & Engg. | April 21 - May 04 |
13. | Computer Networking (for Mahindra & Mahindra Ltd., Mumbai) | Prof. G. Sivakumar | Comp.Sc. & Engg. | February 21 - 26 |
14. | Product Design & Its Application In Automobilt Styling (for Mahindra & Mahindra Ltd., Mumbai) | Prof. V.P. Bapat | IDC | May 11, 13, 16, 17 |
15. | Software
Engineering (for Nexgen Solutions Pvt.Ltd., Mumbai) | Prof. N.L. Sarda | Comp.Sc. & Engg. | May 17, 20, 21, 27 |
16. | Applied
Geomorphology Using Remote Sensing & Ground Truth (for DST, Delhi) | Prof. P. Seshu | Mech.Engg. | February 21 - 26 |
17. | Image Processing (for ECIL, Hyderabad) | Prof. S. Sahasrabudhe | Elect.Engg. | June 03 - 05 |
18. | Software
Engineering (for Nexgen Solutions Pvt.Ltd.,) | Prof. N.L. Sarda | Comp.Sc. & Engg. | June 06, 08, 11 |
19. | Object Oriented Technology (for Origin Technology In Business India, Mumbai) | Prof. N.L. Sarda | Comp.Sc. & Engg. | June 16 - 18 |
20. | Power Electronics & Microprocessors (IRSME) (for Indian Railway Institute Of Electrical Engg., Nasik ) | Prof. A.N. Chandorkar | Elect.Engg. | June 21 - July 04 |
21. | Power Electronics (IRSEE) (for Indian Railway Institute Of Elect.Engg., Nasik) | Prof. D.K. Sharma | Elect.Engg. | June 21 - July 29 |
22. | Object Oriented Methodologies (for Tata Unisys Ltd., Mumbai) | Prof. N.L. Sarda | Comp.Sc. & Engg. | June 30 - July 04 |
23. | Orientation Programme (for Bharat Shell Ltd., Mumbai) | Prof. M.C. Dwivedi | Chemical Engg. | July 11 - 16 |
24. | Object Oriented Methodology (for Origin Technology In Business India, Mumbai) | Prof. N.L. Sarda | Comp.Sc. & Engg. | June |
25. | I.C. Design (for Bharat Electronics Ltd., Bangalore) | Prof. D.K. Sharma | Elect.Engg. | August 02 - 08 |
26. | Corrosion (for Indian Navy, Mumbai) | Prof. A.S. Khanna | Corrosion Sc. & Engg. | September 26 - 30 |
27. | Object Oriented Technology (for Syntel Software Pvt.Ltd., Mumbai) | Prof. D.M. Dhamdhere | Comp.Sc. & Engg. | September |
28. | UNIX Performance Management (for Cyerexpo, Bangalore) | Prof. D.B. Phatak | Comp.Sc. & Engg. | November 11, 14, 15, 17 |
29. | Satellite Communication (for Directorate Of Technical Education, Govt. Of Maharashtra, Mumbai) | Prof. S.C. Sahasrabudhe | Elect.Engg. | November 14 - 25 |
30. | Automation & Tool Design (for Directorate Of Technical Education, Govt Of Maharashtra, Mumbai) | Prof. N. Ramakrishnan | Mech.Engg. | November 28 - December 09 |
31. | Power Electronics & Microprocessors (IRSME) (for Indian Railways Institute Of Elect.Engg., Nasik) | Prof. A.N. Chandorkar | Elect.Engg. | November 28 - January 06 |
32. | Fiber Optic Communication (for Directorate Of Technical Education, Govt. Of Maharashtra, Mumbai) | Prof. A.N. Chandorkar | Elect.Engg. | December 05 - 16 |
33. | AC & DC Drives (for Indian Railways Institute Of Elect.Engg., Nasik) | Prof. S.K. Pillai | Elect.Engg. | December 12 - 23 |
Special Programmes for the year 1994 |
NO. | TITLE | CO-ORDINATOR | DEPARTMENT | DURATION |
---|---|---|---|---|
1.
Certificate Courses Under Information Technology Series | ||||
A. | Artificial Intelligence & Expert Systems | Prof. G. Nagaraja | Comp.Sc. & Engg. | January 29 - April 10 (10 Weeks) |
B. | Compiler Construction | Prof. S. Biswas | Comp.Sc. & Engg. | January 29 - May 15 (15 Weeks) |
C. | Computer Networks | Prof. G. Sivakumar | Comp.Sc. & Engg. | January 29 - May 15 (15 Weeks) |
D. | Software Engineering | Prof. N.L. Sarda | Comp.Sc. & Engg. | January 29 - May 15 (15 Weeks) |
2. | Management Of Small Industries & Factories (MOSIF) | Prof. A.S. Babu | CARE | March 30 - October 19 (22 Weeks) |
3. | Lecture Series (for Larsen & Toubro Ltd., Power Plant Group, Mumbai) | Prof. K. Iyer | Mech.Engg. | Starting From August 27 (Spread Over For One Year) |
4.
Certificate Courses Under Information Technology Series | ||||
A. | Advances In Database Technology | Prof. N.L. Sarda | Comp.Sc. & Engg. | Starting From October 09 (10 Weeks) |
B. | Principles Of Programming Languages | Prof. S. Biswas | Comp.Sc. & Engg. | Starting From October 09 (15 Weeks) |
C. | OS Principles & UNIX Internals | Prof. P. Bhattacharyya | Comp.Sc. & Engg. | Starting From October 09 (15 Weeks) |